On this section you may find detailed information about current weather in Costa Rica. Also you will see average temperature and rainfall by regions plus 5 and 10 day weather forecasts.
Costa Rica Weather Averages
High Temperature (C) | 27 | 27 | 28 | 28 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 |
Low Temperature (C) | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 18 |
Precipitation (mm) | 6.3 | 10.2 | 13.8 | 79.9 | 267.6 | 280.1 | 181.5 | 276.9 | 355.1 | 330.6 | 135.5 | 33.5 |
Average Percent Sunshine | 40 | 37 | 39 | 33 | 25 | 20 | 21 | 22 | 20 | 22 | 25 | 34 |
Weather Map
Annual precipitation in Costa Rica (Rainfall) | |
---|---|
0-2000 millimeters | |
2000-3000 millimeters | |
3000-4000 millimeters | |
4000-6000 millimeters | |
> 6000 millimeters |
Weather in Costa Rica is just as varied as the country itself. Although Costa Rica is unequivocally tropical, it can be divided into several climatic zones, each of which has different characteristics of its own.
The main reason for the diversity in Costa Rica’s weather is the many elevations found in it. For example, Monteverde’s highlands are misty, cold and foggy year-round, while Guanacaste has a dry warm climate as it’s located on the country’s lowlands. The Central Valley has perhaps the best climate in Costa Rica, since its average temperature is 22°C (71°F) and is constantly cooled by the coastal breeze. Read full article
Costa Rica Weather Forecast
When planning your Costa Rica vacation, the weather in Costa Rica is a big part of the equation- the country lies wholly within the tropics, yet boasts about a dozen climatic zones and is notably diverse in local microclimates. Most regions have a rainy season (May-November) and a dry season (December-April), and the rainfall almost everywhere follows a predictable schedule.
In order to help you plan your Costa Rica vacation and make the most of your trip, Costa Rica Guides provides local and national weather services including weather forecast for Costa Rica cities, Costa Rica weather report and Costa Rica weather information. Here you can find a monthly weather forecast, a 10-day weather forecast and even an hourly forecast for San José, Costa Rica and other important cities.
Costa Rica weather for today
San José, Costa RicaSan José is located in Costa Rica’s Central Valley. It is a mountainous area with higher altitudes, which is why temperatures are lower here. San José’s weather is undoubtedly enjoyable, as its position in the central region of the country allows the passing of cool coastal breezes. A light jacket is recommended when visiting the area. | TO WEAR light jacket is recommended when visiting the area. And be sure to keep an umbrella handy during the wet season. TO DO daily tours, museums, national theater, national parks, and much more. |
Heredia, Costa RicaHeredia is also part of Costa Rica’s Central Valley. Heredia’s weather characteristics and conditions vary depending on the altitudinal ranges, from 0 to 2900 meters above sea level. Most of the province’s annual average temperature oscillates between 20º and 25º Celsius, while it is of 15º Celsius in the lands bordering the Barva Volcano. | TO WEAR light jacket is recommended when visiting the area. And sunblock is a good idea due to higher elevations. TO DO daily tours, maybe a visit to Barva Volcano or Poas. And la fiesta de el mais is good eats. |
Cartago, Costa RicaCartago is located in the central part of the country, bordering the provinces of San José and Limón. The weather in Cartago is much cooler and drier than the rest of the country. The overall high elevation of Cartago and the frequent cloud cover, combine to provide relatively cool temperatures throughout the year. | TO WEAR light jacket is recommended when visiting the area. And should you go to the Irazu Volcano take a hat and gloves. TO DO Irazu Volcano and Basilica de Nuestra Señora de Los Angeles, an important pilgrimage site for many. |
Puntarenas, Costa RicaPuntarenas is located on Costa Rica’s Central Pacific Coast. Weather in Puntarenas is tropical, humid, very warm and with long dry periods. On the other hand, Monteverde, which is also part of Puntarenas, is temperate and humid, with an average temperature of 17º Celsius. | TO WEAR light jacket is recommended when visiting the area. And should you go to the Irazu Volcano take a hat and gloves. TO DO Irazu Volcano and Basilica de Nuestra Señora de Los Angeles, an important pilgrimage site for many. |
Liberia, Costa RicaLiberia is Guanacaste’s capital city. Guanacaste experiences little rain and consistent heat from November to April, and a wet season from late May to November. Its hot, dry climate makes the region a popular escape for those suffering cold winter months in the northern latitudes. | TO WEAR comfortable shorts or light pants, a hat or sunvisor, sunglasses and spf 30 or better depending on your skin tone. TO DO hiking along the many coastal paths, surfing, boogie boarding, fishing, swimming, or just plain nothing |
Limón, Costa RicaLimón is located in the Caribbean region of Costa Rica and extends the length of this coast. The province’s weather is directly affected by the flow of warm, moist air from the Atlantic. The result is a hot climate with no pronounced dry season | TO WEAR Shorts and light pants during the day; light jacket at night. Keep in mind that the area is rainy so carry an umbrella. TO DO snorkeling, hiking along the enchanting coastal water ways, reggae dancing and more. |
Costa Rica monthly weather averages by areas
San Jose City | Manuel Antonio Beach |
Arenal Volcano Area | Tortuguero |
Liberia, Guanacaste | Monteverde |
On this section you will find information about the average rainfall, temperatures and percentage of humidty for different areas of Costa Rica. The areas we have included are the following: San Jose Capital City, La Fortuna town and Arenal Volcano area(Northern Lowlands), Monteverde, Manuel Antonio(Central Pacific), Tortuguero( Limon), Liberia (Guanacaste)