El servicio de traslado es una forma de transporte compartido, siendo usualmente un minibus o una "coaster" (más grande que un minibus). En la mayor parte de los casos las rutas de transporte compartido operan a diario con distintas horas de partida. Es importante notar que los servicios de transporte compartido son a diferencia de un bus público, más seguros, directos y cómodos ya que éstos cuentan con aire acondicionado y una atención personalizada a los pasajeros. El servicio de transporte se reserva usualmente con días de anticipación para garantizar la disponibilidad de asientos.
Saliendo desde |
A |
Traslado mañana |
Traslado tarde |
Costo |
||
---|---|---|---|---|---|---|
Arenal (La Fortuna) |
Salidas | Llegadas | Salidas | Llegadas | ||
Dominical | 8:30am | 3:10pm | ||||
Flamingo - Conchal | 8:30am | 1:30pm | ||||
Hermosa | 8:30am | 1:00pm | ||||
Jacó | 8:30am | 1:30pm | $50.00 | |||
Manuel Antonio | 8:30am | 2:30pm | $50.00 | |||
Monteverde | 8:30am | 12:30pm | $50.00 | |||
Papagayo | 8:30am | 1:00pm | $50.00 | |||
Potrero | 8:30am | 1:30pm | $50.00 | |||
RIU Guanacaste | 8:30am | 1:00pm | ||||
San José | 1:30pm | 5:00pm | $50.00 | |||
Tamarindo | 8:30am | 1:30pm | $50.00 | |||
Uvita | 8:30am | 3:40pm | ||||
Dominical |
Salidas | Llegadas | Salidas | Llegadas | ||
Manuel Antonio | 1:00pm | 1:45pm | ||||
Arenal | 6:15am | 1:00pm | ||||
Jacó | 1:30pm | 2:30pm | ||||
Monteverde | 6:15am | 12:30pm | ||||
San José | 6:15am | 11:30am | 1:30pm | 5:30pm | ||
Flamingo / Conchal (Services the beaches of Potrero and Brasilito) |
Salidas | Llegadas | Salidas | Llegadas | ||
Arenal | 8:30am | 1:00pm | $40.00 | |||
Monteverde | 8:30am | 12:30pm | $40.00 | |||
San José | 8:30am | 2:00pm | 3:30pm | 8:30pm | $50.00 | |
Hermosa (Services the beaches: Panamá, El Coco, and Ocotal) |
Salidas | Llegadas | Salidas | Llegadas | ||
Arenal | 8:45am | 1:00pm | $40.00 | |||
Monteverde | 8:45am | 12:30pm | $40.00 | |||
San José | 8:45am | 2:00pm | 3:45pm | 8:30pm | $50.00 | |
Monteverde |
Salidas | Llegadas | Salidas | Llegadas | ||
Arenal | 9:15am | 1:00pm | $40.00 | |||
Dominical | 9:15am | 3:10pm | ||||
Flamingo - Conchal | 9:15am | 1:30pm | $60.00 | |||
Hermosa | 9:15am | 1:00pm | ||||
Jacó | 9:15am | 1:30pm | $60.00 | |||
Manuel Antonio | 9:15am | 2:30pm | $60.00 | |||
Papagayo | 9:15am | 1:00pm | $50.00 | |||
Potrero | 9:15am | 1:30pm | $60.00 | |||
San José | 9:15am | 2:00pm | $50.00 | |||
Tamarindo | 9:15am | 1:30pm | $60.00 | |||
Uvita | 9:15am | 3:40pm | ||||
Papagayo |
Salidas | Llegadas | Salidas | Llegadas | ||
Arenal | 8:45am | 1:00pm | $40.00 | |||
Monteverde | 8:45am | 12:30pm | $40.00 | |||
San José | 8:45am | 2:00pm | 3:45pm | 8:30pm | $50.00 | |
Potrero |
Salidas | Llegadas | Salidas | Llegadas | ||
Arenal | 8:00am | 1:00pm | $40.00 | |||
Jacó | 8:00am | 1:30pm | ||||
Manuel Antonio | 8:00am | 2:30pm | ||||
Monteverde | 8:00am | 12:30pm | $40.00 | |||
San José | 8:00am | 2:00pm | 3:05pm | 8:30pm | $50.00 | |
Puerto Viejo - Cahuita |
Salidas | Llegadas | Salidas | Llegadas | ||
San José | 2:00pm | 6:30pm | $50.00 | |||
RIU Guanacaste |
Salidas | Llegadas | Salidas | Llegadas | ||
Arenal | 8:45am | 1:00pm | ||||
Jacó | 8:45am | 1:30pm | ||||
Manuel Antonio | 8:45am | 2:30pm | ||||
Monteverde | 8:45am | 12:30pm | ||||
San José | 8:45am | 2:00pm | 3:30pm | 8:30pm | ||
San José |
Salidas | Llegadas | Salidas | Llegadas | ||
Arenal | 8:45am | 11:45am | $50.00 | |||
Dominical | 08:00am | 12:10pm | ||||
Flamingo - Conchal | 08:00am | 1:30pm | 3:30pm | 9:00pm | $50.00 | |
Hermosa | 08:00am | 1:30pm | 3:30pm | 9:00pm | ||
Jacó | 08:00am | 10:30am | 3:30pm | 6:00pm | $40.00 | |
Manuel Antonio | 08:00am | 11:30pm | 3:30pm | 7:00pm | $50.00 | |
Monteverde | 08:00am | 12:30pm | $50.00 | |||
Papagayo | 08:00am | 1:30pm | 3:30pm | 9:00pm | ||
Potrero | 08:00am | 1:30pm | 3:30pm | 9:00pm | $50.00 | |
Puerto Viejo - Cahuita | 8:00am | 12:30pm | $50.00 | |||
RIU Guanacaste | 08:00am | 1:30pm | 3:30pm | 9:00pm | ||
Tamarindo | 08:00am | 1:30pm | 3:30pm | 9:00pm | $50.00 | |
Sierpe | 08:00am | 1:40pm | ||||
Uvita | 08:00am | 12:40pm | ||||
Tamarindo Area |
Salidas | Llegadas | Salidas | Llegadas | ||
Arenal | 8:30am | 1:00pm | ||||
Jacó | 8:30am | 1:30pm | ||||
Manuel Antonio | 8:30am | 2:30pm | ||||
Monteverde | 8:30am | 12:30pm | ||||
San José | 8:30am | 2:00pm | 3:30pm | 8:30pm | ||
Uvita |
Salidas | Llegadas | Salidas | Llegadas | ||
Manuel Antonio | 1:00pm | 1:45pm | ||||
Arenal | 5:45am | 1:00pm | ||||
Jacó | 11:00am | 2:30pm | ||||
Monteverde | 5:45am | 12:30pm | ||||
San José | 5:45am | 11:30am | 11:00am | 5:30pm | ||
Manuel Antonio |
Salidas | Llegadas | Salidas | Llegadas | ||
Fortuna | 7:30am | 2:00pm | $40.00 | |||
Jaco | 8:30am | 1:45pm | $40.00 | |||
Monteverde | N/A | 2:00pm | $50.00 | |||
Montezuma & Tambor | 7:30am | N/A | $60.00 | |||
San José | 8:30am | 1:45pm | $50.00 | |||
Mal Pais | 7:30am | N/A | $60.00 |