Month | Average Highs |
Average Lows |
Average Rainfall |
Humidity | ||||||||||||
ºF | ºC | ºF | ºC | in | mm | % | ||||||||||
Jan. | 88 | 31 | 68 | 20 | 12.48 | 317 | n/a | |||||||||
Feb. | 88 | 31 | 68 | 20 | 8.31 | 211 | n/a | |||||||||
Mar. | 87 | 31 | 59 | 15 | 8.03 | 204 | n/a | |||||||||
Apr. | 87 | 31 | 71 | 22 | 10.87 | 276 | n/a | |||||||||
May | 87 | 31 | 71 | 22 | 11.10 | 282 | n/a | |||||||||
Jun. | 87 | 31 | 71 | 22 | 11.65 | 296 | n/a | |||||||||
Jul. | 87 | 31 | 71 | 22 | 16.81 | 427 | n/a | |||||||||
Aug. | 86 | 30 | 71 | 22 | 12.28 | 312 | n/a | |||||||||
Sep. | 87 | 31 | 71 | 22 | 5.71 | 145 | n/a | |||||||||
Oct. | 87 | 31 | 71 | 22 | 8.19 | 208 | n/a | |||||||||
Nov. | 85 | 29 | 69 | 21 | 15.39 | 391 | n/a | |||||||||
Dec. | 88 | 31 | 69 | 21 | 17.56 | 446 | n/a | |||||||||
Back to Costa Rica Weather |